First Year 2012 Spring Schedule - January 11 through May 11 |
|||||||
| Revised: 02/10/2012 | |||||||
| CRN | Course # | Course Title | CR | Day(s) | Time(s) | Room | Instructor |
|---|---|---|---|---|---|---|---|
| 25717 | 513-001 | Elements of Legal Argumentation II | 03 | TThF | 9:30-10:20 | 2406 | Argo |
| 25182 | 513-002 | Elements of Legal Argumentation II | 03 | TThF | 9:30-10:20 | 3406 | Blumenfeld |
| 25184 | 513-003 | Elements of Legal Argumentation II | 03 | TThF | 9:30-10:20 | 3416 | Homer |
| 25186 | 513-004 | Elements of Legal Argumentation II | 03 | TThF | 1:00-1:50 | 2406 | Argo |
| 25183 | 513-005 | Elements of Legal Argumentation II | 03 | TThF | 1:00-1:50 | 3406 | Blumenfeld |
| 25167 | 512-001 | Civil Procedure I | 03 | MWTh | 2:30-3:20 | 2401 | Occhialino |
| 25169 | 512-002 | Civil Procedure I | 03 | MWTh | 2:30-3:20 | 2402 | Norwood |
| 45090 | 512-004 | Civil Procedure I | 03 | MWTh | 2:30-3:20 | 2404 | Minzner |
| 25161 | 501-001 | Introduction to Constitutional Law | 03 | MWF | 8:30-9:20 | 2402 | Ellis |
| 25162 | 501-002 | Introduction to Constitutional Law | 03 | MW | 8:30-9:45 | 2406 | Sidhu |
| 40276 | 501-003 | Introduction to Constitutional Law | 03 | MWF | 8:30-9:20 | 2404 | Bach |
| 25163 | 508-001 | Property I | 04 | MW Th |
10:00-11:15 11:30-12:20 |
2402 |
Fritz |
| 25165 | 508-002 | Property I | 04 | MW Th |
10:00-11:15 11:30-12:20 |
2406 | Gauna |
| 43209 | 508-003 | Property I | 04 | MW Th |
10:00-11:15 11:30-12:20 |
2401 | Baum |
| First-years may take one upper class elective marked with an $ in the "Notes" column on the Upper Class schedule. | |||||||
| 32595 | 593-029 | Civil Procedure: Drafting Civil Litigation Documents (Open to 14 1L students) | 01 | T | 8:30-9:20 | 2403 | Occhialino |
| Su = Sunday M = Monday T = Tuesday W = Wednesday Th = Thursday F = Friday Sa = Saturday | |||||||
Upper Class 2012 Spring Schedule - January 11 through May 11 (Tentative) |
|||||||||
Upper Class Electives |
|||||||||
| CRN | Course # | Course Title | Notes | CR | Day(s) | Time(s) | Room(s) | Cap | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| 44144 | 614-001 | Administrative Law | 03 | MW | 3:15-4:30 | 2406 | 40 | Gauna | |
| 42823 | 593-048 | Advanced DWI - Domestic Violence | V | 01 02 03 04 |
AR | AR | AR | PS | Kitzmueller |
| 34620 | 605-001 | Advanced Constitutional Rights (For students previously enrolled in Con. Rights 526/Ellis Fall 2011) | 02 | MTh | 11:30-12:20 | 2405 | PS | Ellis | |
| 25090 | 633-001 | Advanced Evidence & Trial Practice (Pre-req.: Law 632 Evidence & Trial Practice) |
04 | MW MW |
8:30-9:20 5:00-7:00 |
2525 2525/3410 |
16 | Bergman | |
| 40261 | 593-020 | Advanced Immigration In Practice Drafting | D | 03 | W | 4:00-6:30 | 2405 | 8 | Vrapi |
| 36096 | 593-009 | Advanced Immigration Practicum (Pre-req.:Immigration Practicum) | PS | 03 |
AR | AR | AR | PS | Landau |
| 39331 | 593-030 | Advanced Innocence and Justice(Pre-req.: Innocence and Justice) | PS | 02 | Th | 5:00-7:50 | 2503 | PS | Schmidt-Nowara |
| 44741 | 609-001 | Advanced Legal Writing | D | 02 | TTh | 1:00-2:15 | 2403 | 12 | Homer |
| 40214 | 593-014 | Advanced Torts(Pre-req.: Law 510 Torts) | WS | 03 | TTh | 11:00-12:15 | 3211 | 12 | Hughes |
| 36133 | 593-034 | Advanced Oil & Gas | 03 | MW | 3:30-4:45 | 2403 | 12 | Lightstone/Lentz | |
| 25101 | 593-018 | Appellate Decision Making: NM Court of Appeals | D | 03 | F | 9:30-11:20 | P.Minzner Building | 12 | Bustamante/Banks |
| 37568 | 593-004 | Appellate Law and Practice (Continuation of Law 593-028 Appellate Law and Practice from Fall 2011 semester) | D | 03 | F | 2:00-4:00 | 2403 | PS | Davidson/Rogoff |
| 41537 | 593-037 | Arbitration | 03 | MW | 9:30-10:45 | 3406 | 24 | Hughes | |
| 40269 | 527-001 | Business Planning | D | 03 | MW | 3:15-4:30 | 3211 | 10 | Mathewson |
| 43212 | 665-001 | Church and State | 02 | W | 5:00-6:50 | 2403 | 24 | Browning/Schultz | |
| 33939 | 606-001 | Civil Procedure II | 04 | MT Th |
9:30-10:45 9:30-10:20 |
2404 | 60 | Occhialino | |
| 37570 | 593-015 | Complex Litigation Class Actions | 02 | T | 10:00-12:00 | 2403 | 15 | Ratliff | |
| 25523 | 515-001 | Conflicts of Indian Law | $ | 03 | T | 4:00-6:50 | 3211 | 12 | LaVelle |
| 39050 | 593-021 | Contract Drafting: Sales of Goods (Supplemental enrollment for Law 623-001 Sales of Goods) | $ | 01 | AR | AR | AR | AR | Hart/Martin |
| 40264 | 593-033 | Criminal Law in Indian Country | WS | 03 | TTh | 1:00-2:15 | 3402 | 12 | Creel |
| 39460 | 730-001 | Criminal Law in Practice (Field experience AR) (Pre-req's.: Evidence & Ethics, 3L preference) (Cannot be taken in the same semester as DWI-DV Prosecution or Clinic) (After 1st class, meets Down Town, ABQ) | 04 | T | 3:00-5:00 | 3416 | 15 | Romero | |
| 39459 | 627-001 | Criminal Procedure II (Bail to Jail) | 03 | MW | 1:00-2:15 |
2404 | 50 | Romero/Creel | |
| 42378 | 593-040 | DWI-DV Prosecution (Plus 10 hours of fieldwork per week) (Pre-req. or co-req.:Ethics & Evidence) (Cannot be taken in the same semester as Criminal Law in Practice) | 04 | T | 3:00-4:50 | 3402 | 8 | Kitzmueller | |
| 43213 | 582-001 | Economic Development Indian Country | $ | 02 | M | 4:00-4:50 | 2533 | 12 | Solimon |
| 39228 | 593-019 | Employment Discrimination Seminar | WS | 03 | W | 3:00-5:50 | 3313 | 12 | Sidhu |
| 41532 | 593-036 | Environmental Litigation Drafting | D | 02 | T | 2:30-4:20 | 2531 | 8 | Ruscavage-Barz |
| 12182 | 750-001 | Ethics | 03 | TTh | 5:00-6:15 | 2402 | 60 | Slease | |
| 41531 | 593-035 | Family Law Drafting (Pre-req.: Family Law) | D | 02 | W | 4:00-5:50 | 2531 | 8 | Dugan/Burmester |
| 41515 | 551-001 | Family Mediation (Pre-req.: Basic Mediation) | % | 02 | F: Feb. 17 Sa: Feb. 18 Su Feb. 19 F Mar. 2 Sa Mar. 3 Su Mar. 4 |
1:30-6:30 8:30-6:30 8:30-3:30 1:30-6:30 8:30-6:30 8:30-3:30 |
3416 | 20 | Levin |
| 25190 | 552-001 | Federal Jurisdiction | 03 | TTh | 8:30-9:45 | 2402 | 50 | Bach | |
| 45091 | 593-050 | Federal Law of Water Resources | 03 | TTh | 1:00-2:15 | 2404 | 24 | Benson | |
| 31530 | 593-026 | Federal Motion Practice (Pre-req.: Evidence) (After 1st week, meet downtown) | D | 02 | T | 4:00-5:50 | 2533 DT |
12 | Johnson |
| 45070 | 593-032 | Health Policy Law and Ethics | $ | 03 | F | 9:30-12:15 | 3402 | 16 | Schwartz |
| 40271 | 531-001 | Health Law | 03 |
TTh | 8:30-9:45 | 3402 | 35 | Schwartz | |
| 28316 | 593-013 | Human Rights II (Pre-req.: Human Rights I) | WS | 02 | M | 1:30-3:10 | 2533 | PS | Moore |
| 594-001 | Independent Research (Student selects professor) (Registration code issued after completed forms have been received by Registrar) | V | 01 02 03 |
AR | AR | AR | UL | ||
| 21260 | 584-001 | Indian Law | 03 | TTh | 10:00-11:15 | 3402 | 24 | LaVelle | |
| 39048 | 593-006 | Innocence & Justice | 03 | Th | 5:00-7:50 | 2503 | 8 | Schmidt-Nowara | |
| 43215 | 581-001 | Insurance Law | 03 | T | 4:00-6:50 | 2403 | 30 | Stout/Sanders | |
| 40274 | 691-001 | Intellectual Property Law | $ | 02 | M | 4:00-5:50 | 3406 | 28 | Andzic-Tomlinson |
| 32067 | 505-001 | International Law | $ | 03 | TTh | 9:30-10:45 | 2405 | 45 | Moore |
| 40285 | 718-001 | Interview, Counseling, and Negotiation | 03 | MW | 9:30-10:45 | 3402 | 20 | Norwood | |
| 43202 | 593-010 | Introduction to Natural Resources | $ | 02 | TTh | 10:30-11:20 | 2406 | UL | Benson |
| 39756 | 593-028 | Jurisprudence(Class will not be held on W: Feb. 1st. There will be no make-up session as extra time has been incorporated into the class. Class held on W: April 18th will be 50 minutes in duration) | 02 | W | 2:50-4:50 | 2533 | 12 | Walther | |
| 40277 | 537-001 | Labor Law | $ | 03 | TTh | 8:00-9:15 | 3211 | 45 | Gonzales |
| 43221 | 635-001 | Land Use Regulation | 03 | Th | 5:30-8:00 | 3406 | 25 | Miller | |
| 39051 | 593-022 | Legal Research(2L students only) | 02 | Th | 2:30-4:20 | 2403 | 24 |
Cohen | |
| 43204 | 593-023 | Legal Research(2L students only) | 02 | T | 2:30-4:20 | 2404 | 24 | Hemmens | |
| 42144 | 519-001 | Legislative and Administrative Processes (LAP) | $ | 03 | MW | 1:00-2:15 |
2405 | 40 | Fort |
| 41514 | 550-001 | Mediation | % | 02 | F Jan. 20 Sa Jan. 21 Su Jan. 22 F Feb. 3 Sa Feb. 4 Su Feb. 5 |
1:30-6:30 8:30-6:30 8:30-3:30 1:30-6:30 8:30-6:30 8:30-3:30 |
3416 | 20 | Feldman |
| 42699 | 593-044 | Native American Rights | WS | 03 | W | 3:00-5:30 | 2503 | 10 | Valencia-Weber |
| 34425 | 593-016 | Natural Resources Management[meets on UNM Main Campus in Mitchel Hall (MH) Room 215] | 03 | W | 5:30-8:50 | MH 215 | 8 | Benson, M | |
| 42700 | 593-045 | Poverty Law | $ | 02 | F Jan. 27 F Feb. 03 F Feb. 10 F Feb. 17 F Feb. 24 F Mar. 02 |
1:15-4:15 | 2404 | 40 | Feldman/Gilley |
| 25091 | 710-001 | Pre-trial Practice | D | 02 | Th | 4:00-5:50 | 3410 | 12 | Gordon |
| 43203 | 593-017 | Problems Natural Resources: The Cutting Edge | WS | 03 | W | 9:30-11:20 | 3211 | 12 | Fort |
| 33940 | 608-001 | Property II | 03 | MW | 1:00-2:15 |
2406 | 50 | Fritz | |
| 44146 | 548-001 | Refugee and Asylum Law | 03 | MW | 9:30-10:45 | 2403 | 24 | Suzuki | |
| 25543 | 631-001 | Remedies | 03 | MWF | 1:00-1:50 |
2403 | 40 | Desiderio | |
| 44147 | 623-001 | Sale of Goods(May enroll in Law 593-021 Contract Drafting: Sales of Goods for an additional 1 credit hour) | $ | 02 | TTh | 1:00-2:15 | 2405 | 40 | Hart/Martin |
| 40279 | 523-001 | Secured Transactions | 03 | MW | 2:30-3:45 | 2405 | 50 | Hart/Martin | |
| 37388 | 643-001 | Spanish for Lawyers II (Intermediate level) | 02 | W | 4:00-5:50 | 3416 | 12 | Torrez | |
| 42666 | 593-043 | Taking & Defending Depositions (2 weekends) | % | 02 | F: Mar. 30 Sa: Mar. 31 Su: Apr. 1 F: Apr. 20 Sa: Apr. 21 Su: Apr. 22 |
1:00-6:00 9:00-5:45 8:45-4:45 1:00-6:00 8:45-4:45 9:00-5:00 |
3416 | 20 | Scholl/Bailey |
| 40283 | 566-001 | Taxation of Business Enterprises | 03 | MW | 1:00-2:15 |
2504 | 35 | Mathewson | |
| 12092 | 517-001 | Trial Practice (Pre-req.: evidence) (Not available to those currently or previously enrolled in ETP) | 02 | T | 6:00-7:50 | 3410 | 12 | Scholl/Bailey | |
| 25313 | 557-001 | Wills & Trusts | 03 | MW | 9:30-10:45 | 2405 | 40 | Burr | |
Clinics/Externships (Note: Clinic Large Group Meeting on MTWThF: Room 2404) |
|||||||||
| CRN | Course # | Course Title | Notes | CR | Day(s) | Time(s) | Room | Cap | Instructor |
| 25063 | 729-001 | Advanced Clinic (By Permission of Clinic Director April Land)(Ethics required) | V | 01 02 03 |
AR | AR | AR | PS | Land |
| 37572 | 725-001 | Alternative Dispute Resolution Externship (Ethics recommended) (Enrollment requires prior approval of Assoc. Dean of Academic Affairs B. Bergman) | V | 02 03 |
T | 12:00-12:50 | 2404 | PS | Bergman |
| 33953 | 728-001 | Business & Tax Clinic (Pre-req. or co-req.: Ethics) | 06 | MTThF W |
11:00-12:15 11:00-11:50 |
2503 | PS | Butler | |
| 12164 | 726-001 | Community Lawyering Clinic (Pre-req. or co-req.: Ethics) | 06 | MTThF W |
11:00-12:15 11:00-11:50 |
2533 | PS | Sedillo-Lopez | |
| 12165 | 726-002 | Community Lawyering Clinic (Pre-req. or co-req.: Ethics) | 06 | MTThF W |
11:00-12:15 11:00-11:50 |
2504 | PS | Carey | |
| 12176 | 744-001 | Judicial Externship (Ethics recommended) (Enrollment requires prior approval of Assoc. Dean of Academic Affairs B. Bergman) | V | 02 03 |
T | 12:00-12:50 | 2404 | PS | Bergman |
| 12171 | 740-001 | Law Practice Clinic (Pre-req. or co-req.: Ethics) | 06 | MTThF W |
11:00-12:15 11:00-11:50 |
3410 | PS | Martinez |
|
| 12163 | 721-001 | Law Program Externship (Ethics recommended) (Enrollment requires prior approval of Assoc. Dean of Academic Affairs B. Bergman) | V | 02 03 |
T | 12:00-12:50 | 2404 | PS | Bergman |
| 12168 | 727-001 | Southwest Indian Law Clinic (Pre-req.: An Indian Law Topic Course)(Pre-req. or co-req.: Ethics) | 06 | MTThF W |
11:00-12:15 11:00-11:50 |
2531 | PS | Zuni-Cruz | |
Journals |
|||||||||
| CRN | Course # | Course Title | Notes | CR | Day(s) | Time(s) | Room | Cap | Instructor |
| 40263 | 593-031 | Natural Resources Journal II | PS % | 01 | AR | AR | AR | PS | Benson |
| 25318 | 569-001 | Natural Resources Journal IV | PS % | 03 | AR | AR | AR | PS | Benson |
| 44869 | 639-001 | New Mexico Law Review II | PS % | 02 | T | 2:30-4:00 | 2504 | PS | Browde |
| 25546 | 669-001 | New Mexico Law Review IV | PS % | 03 | AR | AR | AR | PS | Browde |
| 25528 | 598-001 | Tribal Law Journal II-Staff | PS % | 01 | Th | 3:00-5:20 | 3416 | PS | Zuni-Cruz |
| 25529 | 586-001 | Tribal Law Journal IV-Editor | PS % | 02 | Th | 3:00-5:20 | 3416 | PS | Zuni-Cruz |
Competitions |
|||||||||
| CRN | Course # | Course Title | Notes | CR | Day(s) | Time(s) | Room | Cap | Instructor |
| 43014 | 593-049 | American Intellectual Property Moot Court Competition | PS % | 01 | AR | AR | AR | PS | Berenberg |
| 33930 | 543-001 | Animal Law Moot Court Competition | PS % | 01 | AR | AR | AR | PS | Baum |
| 34428 | 646-001 | Environmental Law Moot Court Competition | PS % | 01 | AR | AR | AR | PS | Gauna |
| 25065 | 593-001 | Intellectual Property Moot Court Competition | PS % | 01 | AR | AR | AR | PS | Berenberg |
| 25539 | 603-001 | Jessup International Moot Court Competition | PS % | 01 | AR | AR | AR | PS | Malone |
| 39534 | 556-001 | National Hispanic Moot Court Competition | PS % | 01 | AR | AR | AR | PS | Melendrez |
| 25316 | 567-001 | National Mock Trial Competition | PS % | 02 | AR | AR | AR | PS | Scholl/Bailey |
| 25314 | 563-001 | National Moot Court Competition | PS % | 01 | AR | AR | AR | PS | Ricco |
| 37859 | 559-001 | National Native American Moot Court Competition | PS % | 01 | AR | AR | AR | PS | Rey-Bear/Cave |
| 38925 | 593-008 | Williams Institute Moot Court Competition | PS % | 01 | AR | AR | AR | PS | Homer |
| Notes | |||||||||
| † = Course offered in the Fall, Spring, & Summer % = Course grades CR/C-, D+, D, D-, F UL = Unlimited enrollment AR = Arranged S = Seminar WS = meets writing seminar requirement D = meets drafting class requirement $ = Open to first-year students PS = Pre-selected enrollment V = Variable credits TBA = To Be Announced Z = Does not meet clinical requirement CR/NC = Credit/No Credit |
|||||||||
| Su = Sunday M = Monday T = Tuesday W = Wednesday Th = Thursday F = Friday Sa = Saturday | |||||||||